Test Tube With Rim
Cap. Ml | MRP/PC EURO |
---|---|
10x75 | 0.08 |
12x75 | 0.09 |
12x100 | 0.11 |
15x125 | 0.15 |
15x150 | 0.18 |
18x150 | 0.19 |
25x100 | 0.26 |
25x150 | 0.30 |
25x200 | 0.38 |
32x200 | 0.60 |
38x200 | 0.75 |
Test Tubes (Culture), Without Rim.
Cap. Ml | MRP/PC EURO |
---|---|
10x75 | 0.08 |
12x75 | 0.08 |
12x100 | 0.11 |
15x125 | 0.15 |
15x150 | 0.18 |
16x150 | 0.16 |
18x150 | 0.20 |
25x100 | 0.26 |
25x150 | 0.30 |
25x200 | 0.38 |
32x200 | 0.60 |
38x200 | 0.71 |
25x200 | 0.38 |
32x200 | 0.60 |
38x200 | 0.71 |
Test Tubes, Culture Media, Round Bottom, With Screw Cap And Rubber Liner.
Cap. Ml | Approx O.D x Length mm | MRP/PC EURO |
---|---|---|
5 | 16 x 75 | 0.33 |
10 | 16 x 125 | 0.36 |
30 | 25 x 100 | 0.55 |
60 | 25 x 200 | 0.64 |
Test Tubes, Culture Media, Flat Bottom, With Screw Cap And Rubber Liner.
Cap. Ml | Approx O.D x Length mm | MRP/PC EURO |
---|---|---|
5 | 16 x 50 | 0.33 |
15 | 25 x 57 | 0.35 |
30 | 25 x 95 | 0.55 |
Screw Cap Only, With Rubber Liner.
Cap. Ml | MRP/PC EURO |
---|---|
5 & 10 | 0.06 |
15 to 60 | 0.08 |
Neutral Glass Test Tubes.
Cap. Ml | MRP/PC EURO |
---|---|
10 x 75 | 0.05 |
12 x 75 | 0.05 |
12 x 100 | 0.05 |
15 x 125 | 0.07 |
15 x 150 | 0.08 |
16 x 100 | 0.09 |
18 x 150 | 0.09 |
Centrifuge, Short Conical Bottom, Pour Out, Heavy Duty, Graduated.
Cap. Ml | Approx O.D x Length mm | MRP/PC EURO |
---|---|---|
40 | 29 x 116 | 3.20 |