Enlarging Interchangeable Joints.
JOINT SIZE OUTER | JOINT SIZE INNER | MRP/PC EURO |
---|---|---|
19/26 | 14/23 | 3.00 |
24/29 | 14/23 | 3.75 |
24/29 | 19/26 | 3.75 |
29/32 | 19/26 | 4.55 |
29/32 | 24/29 | 4.55 |
34/35 | 19/26 | 5.75 |
45 /40 | 34/35 | 5.88 |
Reducing Interchangeable Joints.
JOINT SIZE OUTER | JOINT SIZE INNER | MRP/PC EURO |
---|---|---|
14/23 | 19/26 | 3.00 |
14/23 | 24/29 | 3.75 |
19/26 | 24/29 | 3.75 |
19/26 | 29/32 | 4.55 |
19/26 | 34/35 | 5.75 |
24/29 | 29/32 | 4.55 |
24/29 | 34/35 | 5.75 |
24/32 | 34/35 | 5.88 |
29/32 | 40/38 | 6.55 |
34/35 | 45/40 | 6.85 |
Two Necks Parallel.
CONE | SOCKET | MRP/PC EURO |
---|---|---|
B10 | B10 | 1.82 |
B14 | B14 | 1.82 |
B19 | B19 | 2.18 |
B19 | B14 | 2.45 |
B24 | B19 | 2.45 |
B24 | B24 | 3.45 |
B29 | B19 | 3.45 |
B29 | B24 | 3.55 |
B29 | B29 | 3.65 |
B34 | B19 | 3.64 |
B34 | B24 | 3.27 |
B34 | B29 | 4.00 |
B34 | B34 | 4.25 |
B40 | B24 | 5.35 |
B40 | B29 | 5.65 |
B40 | B34 | 6.82 |
B45 | B24 | 7.18 |
B45 | B29 | 6.82 |
B45 | B34 | 7.18 |
B50 | B24 | 6.82 |
B50 | B29 | 7.18 |
B50 | B34 | 6.82 |
B55 | B19 | 7.18 |
B55 | B24 | 7.82 |
B55 | B29 | 8.00 |
B55 | B34 | 9.00 |
Two Necks One Vertical And One At Angle.
JOINT SIZE OUTER | JOINT SIZE INNER | MRP/PC EURO |
---|---|---|
B14 | B14 | 2.00 |
B19 | B14 | 2.27 |
B19 | B19 | 2.35 |
B24 | B14 | 2.73 |
B24 | B19 | 2.91 |
B24 | B24 | 3.27 |
B29 | B19 | 3.45 |
B29 | B24 | 3.55 |
B29 | B29 | 3.64 |
B34 | B19 | 3.82 |
B34 | B24 | 4.10 |
B34 | B29 | 4.27 |
B34 | B34 | 5.36 |
Three Necks, Two Parallel And One At Angle.
CONE | SOCKET | MRP/PC EURO |
---|---|---|
B14 | B14 | 3.10 |
B19 | B14 | 3.25 |
B24 | B14 | 3.64 |
B24 | B19 | 3.64 |
B24 | B24 | 3.91 |
B29 | B24 | 4.00 |
B29 | B24 | 4.28 |
B29 | B29 | 4.91 |
B34 | B24 | 5.25 |
B34 | B24 | 5.35 |
B34 | B29 | 5.64 |
B34 | B34 | 6.00 |
B40 | B24 | 6.64 |
B40 | B34 | 6.89 |
B40 | B24 | 7.64 |
B40 | B34 | 6.36 |
B45 | B24 | 6.65 |
B45 | B24 | 6.91 |
B45 | B29 | 7.55 |
B45 | B34 | 7.25 |
B50 | B24 | 7.55 |
B50 | B29 | 7.95 |
B50 | B24 | 8.27 |
B50 | B24 | 8.55 |
B55 | B24 | 8.27 |
B55 | B24 | 8.55 |
B55 | B34 | 10.55 |
Swan Neck For Use With Airleak Tube.
CONE | SOCKET | MRP/PC EURO |
---|---|---|
B14 | B14 | 2.18 |
B19 | B19 | 2.36 |
B19 | B24 | 2.55 |
B24 | B24 | 2.73 |
Socket To Cone With 'T' Connection.
JOINT SIZE OUTER | JOINT SIZE INNER | MRP/PC EURO |
---|---|---|
B10 | B10 | 1.55 |
B14 | B14 | 1.65 |
B14 | B19 | 1.75 |
B14 | B24 | 2.00 |
B19 | B19 | 1.82 |
B19 | B24 | 2.00 |
B19 | B29 | 2.10 |
B19 | B34 | 2.20 |
B24 | B24 | 2.35 |
B24 | B34 | 2.45 |
B29 | B29 | 2.64 |
B34 | B34 | 3.36 |
Cone Or Socket Straight Connection Plain.
SOCKET | MRP/PC EURO |
---|---|
B10 | 0.91 |
B14 | 0.91 |
B19 | 1.00 |
B24 | 1.09 |
B29 | 1.27 |
B34 | 1.65 |
Cone Adapters , Straight Connection.
CONE | MRP/PC EURO |
---|---|
B10 | 2.45 |
B14 | 2.65 |
B19 | 2.82 |
B24 | 2.91 |
B29 | 3.64 |
B34 | 3.82 |
Cone Adapters Angle Connection.
CONE | MRP/PC EURO |
---|---|
B10 | 0.91 |
B14 | 0.91 |
B19 | 1.00 |
B24 | 1.18 |
B29 | 1.27 |
B34 | 1.65 |
Cone Adapters , Right Angle Connection With Stop-cock.
CONE | MRP/PC EURO |
---|---|
B10 | 2.45 |
B14 | 2.64 |
B19 | 2.88 |
B24 | 2.91 |
B29 | 3.65 |
B34 | 3.85 |
Socket Adapters , Straight Connection With Stop-cock.
CONE | MRP/PC EURO |
---|---|
B10 | 2.45 |
B14 | 2.64 |
B19 | 2.88 |
B24 | 2.91 |
B29 | 3.65 |
B34 | 3.88 |
Receiver Plain Bend Short.
SOCKET | MRP/PC EURO |
---|---|
B10 | 0.82 |
B14 | 0.95 |
B19 | 1.05 |
B24 | 1.20 |
B29 | 1.60 |
B34 | 1.80 |
B55 | 3.00 |
Receiver Plain Bend Long.
SOCKET | MRP/PC EURO |
---|---|
B10 | 0.90 |
B14 | 1.10 |
B19 | 1.20 |
B24 | 1.35 |
B29 | 1.75 |
B34 | 1.82 |
B55 | 3.35 |
Receiver Straight Delivery.
SOCKET | MRP/PC EURO |
---|---|
B10 | 0.82 |
B14 | 0.91 |
B19 | 1.10 |
B24 | 1.20 |
B29 | 1.60 |
B34 | 2.10 |
B55 | 3.00 |
Receiver Straight Delivery.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B10 | B10 | 1.35 |
B14 | B14 | 1.45 |
B14 | B19 | 1.45 |
B14 | B24 | 1.65 |
B14 | B29 | 1.75 |
B19 | B14 | 1.55 |
B19 | B19 | 1.65 |
B19 | B24 | 1.75 |
B19 | B29 | 1.85 |
B19 | B34 | 2.45 |
B24 | B14 | 1.75 |
B24 | B19 | 1.75 |
B24 | B24 | 1.82 |
B24 | B29 | 2.35 |
B24 | B34 | 2.55 |
B29 | B14 | 1.75 |
B29 | B19 | 2.00 |
B29 | B24 | 2.35 |
B29 | B29 | 2.55 |
B29 | B34 | 2.75 |
B34 | B14 | 2.45 |
B34 | B19 | 2.45 |
B34 | B24 | 2.55 |
B34 | B29 | 2.75 |
B34 | B34 | 3.18 |
B40 | B40 | 3.55 |
B45 | B45 | 4.82 |
B50 | B50 | 5.82 |
B55 | B24 | 5.45 |
B55 | B29 | 5.65 |
B55 | B34 | 6.00 |
B55 | B55 | 7.55 |
Receiver , Bent With Vent, Socket To Cone.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B10 | B10 | 1.55 |
B14 | B14 | 1.65 |
B14 | B19 | 1.75 |
B19 | B14 | 1.75 |
B19 | B19 | 1.85 |
B19 | B24 | 2.00 |
B24 | B19 | 2.00 |
B24 | B24 | 2.35 |
B29 | B29 | 2.65 |
B34 | B34 | 3.35 |
Receiver , Bent With Vacuum Connection, Socket To Cone.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B14 | B14 | 1.82 |
B14 | B19 | 2.20 |
B19 | B19 | 2.20 |
B19 | B24 | 2.55 |
B24 | B19 | 2.55 |
B24 | B24 | 3.00 |
B29 | B29 | 3.55 |
B29 | B34 | 3.55 |
B34 | B24 | 3.55 |
B34 | B34 | 4.35 |
B34 | B55 | 4.35 |
Receiver, Vertical With Vacuum Connection.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B19 | B19 | 2.25 |
B19 | B24 | 2.65 |
B24 | B24 | 3.00 |
B34 | B34 | 4.85 |
Receiver, Bent With Socket Connection.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B14 | B14 | 2.15 |
B19 | B19 | 2.45 |
B19 | B24 | 2.85 |
B24 | B24 | 3.15 |
Receiver Adapter Bent With Multiple Connection.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B10 | B10 | 6.55 |
B14 | B14 | 7.15 |
B14 | B19 | 7.75 |
B24 | B19 | 7.75 |
B24 | B24 | 7.75 |
Receiver Adapter , Multi - Limd Vacuum.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B19 | B14 | 9.55 |
B24 | B24 | 9.55 |
Receiver Adapter, Vertical Delivery, Socket To Cone.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B19 | B14 | 2.91 |
B24 | B24 | 4.00 |
Receiver Adapter, Sloping Delivery.
SOCKET | CONE | MRP/PC EURO |
---|---|---|
B19 | B14 | 3.25 |