Artificial Insemination, Cattle, Taper Tip.
Length mm | MRP/PC EURO |
---|---|
450 | 0.55 |
Bacteriological, Graduated.
Cap. Ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
1.1 | 0.025 | 1.25 |
2.2 | 0.040 | 1.35 |
Gerber, Milk.
Cap. Ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
10.75 | 0.03 | 1.25 |
Measuring (MOHR Type), Accuracy as per Class B.
Cap. Ml x Graduation Interval ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
0.1 x 0.01 | 0.01 | 3.75 |
0.2 x 0.01 | 0.01 | 3.75 |
1.0 x 0.01 | 0.01 | 3.11 |
1.0 x 0.10 | 0.01 | 3.00 |
2.0 x 0.02 | 0.02 | 3.45 |
2.0 x 0.10 | 0.02 | 3.15 |
5.0 x 0.05 | 0.05 | 4.11 |
5.0 x 0.10 | 0.1 | 3.75 |
10.0 x 0.10 | 0.1 | 4.30 |
25.0 x 0.20 | 0.2 | 5.10 |
* Not covered by IS specification.
Measuring (MOHR Type), Accuracy as per Class B.
Cap. Ml x Graduation Interval ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
0.1 x 0.01 | 0.01 | 1.15 |
0.2 x 0.01 | 0.01 | 1.00 |
1.0 x 0.01 | 0.01 | 1.10 |
1.0 x 0.10 | 0.01 | 1.10 |
2.0 x 0.02 | 0.02 | 1.20 |
2.0 x 0.10 | 0.02 | 1.10 |
5.0 x 0.05 | 0.05 | 1.35 |
5.0 x 0.10 | 0.1 | 1.25 |
10.0 x 0.10 | 0.1 | 1.45 |
25.0 x 0.20 | 0.2 | 2.15 |
* Not covered by IS specification.
These pipettes are graduated for delivery from zero mark to the last graduation mark.
Serological, Class B.
Cap. Ml x Graduation Interval ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
0.1 x 0.01 | 0.01 | 1.15 |
0.2 x 0.01 | 0.01 | 1.00 |
1.0 x 0.01 | 0.01 | 1.10 |
1.0 x 0.10 | 0.01 | 1.00 |
2.0 x 0.02 | 0.02 | 1.20 |
2.0 x 0.10 | 0.02 | 1.10 |
5.0 x 0.05 | 0.05 | 1.35 |
5.0 x 0.10 | 0.1 | 1.25 |
10.0 x 0.10 | 0.1 | 1.45 |
25.0 x 0.20 | 0.2 | 2.15 |
Serological (White Marking).
Cap. Ml x Graduation Interval ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
0.1 x 0.01 | 0.01 | 1.15 |
0.2 x 0.01 | 0.01 | 1.00 |
1.0 x 0.01 | 0.01 | 1.10 |
1.0 x 0.10 | 0.01 | 1.00 |
2.0 x 0.02 | 0.02 | 1.20 |
2.0 x 0.10 | 0.02 | 1.10 |
5.0 x 0.05 | 0.05 | 1.35 |
5.0 x 0.10 | 0.1 | 1.25 |
10.0 x 0.10 | 0.1 | 1.45 |
25.0 x 0.20 | 0.2 | 2.15 |
Serological, KAHN, Accuracy as per Class B.
Cap. Ml | Graduation Interval ml | MRP/PC EURO |
---|---|---|
0.1 | 0.002 | 2.35 |
0.2 | 0.004 | 2.35 |
0.3 | 0.006 | 2.35 |
Pipettes are calibrated to deliver from zero mark to the graduation mark.
Transfer, Volumetric, Accuracy as per Class A
Cap. Ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
1 | 0.007 | 2.45 |
2 | 0.010 | 2.36 |
5 | 0.015 | 2.75 |
10 | 0.020 | 3.35 |
20 | 0.030 | 4.35 |
25 | 0.030 | 4.75 |
50 | 0.050 | 5.15 |
100 | 0.080 | 8.00 |
Transfer, Volumetric, Accuracy as per Class B.
Cap. Ml | Tolerance ± ml | MRP/PC EURO |
---|---|---|
1 | 0.015 | 1.10 |
2 | 0.02 | 1.10 |
5 | 0.03 | 1.20 |
10 | 0.04 | 1.35 |
20 | 0.06 | 1.65 |
25 | 0.06 | 1.75 |
50 | 0.10 | 2.10 |
100 | 0.16 | 3.10 |
Ostwald - Folin.
Cap. Ml | MRP/PC EURO |
---|---|
0.5 | 2.10 |
1.0 | 2.55 |