For Pinchcock, With Tip Class B.
Capacity MI. | Graduation ml. | MRP/PC EURO |
---|---|---|
10 | 0.05 | 4.45 |
25 | 0.1 | 4.91 |
50 | 0.1 | 5.27 |
Rotaflo, Fitted With Rotaflo GP (General Purpose) Screw Thread Stopcocks With PTFE Keys, Class A.
Capacity MI. | Graduation ml. | MRP/PC EURO |
---|---|---|
10 | 0.05 | 16.00 |
25 | 0.1 | 17.00 |
50 | 0.1 | 18.00 |
100 | 0.02 | 26.09 |
Rotaflo, Fitted With Rotaflo GP (General Purpose) Screw Thread Stopcocks With PTFE Keys, Class A.
Capacity MI. | Graduation ml. | MRP/PC EURO |
---|---|---|
10 | 0.05 | 16.00 |
25 | 0.1 | 17.00 |
50 | 0.1 | 18.00 |
100 | 0.02 | 26.09 |
Rotaflo, Fitted With Rotaflo GP (General Purpose) Screw Thread Stopcocks With PTFE Keys, Class B.
Capacity MI. | Graduation ml. | MRP/PC EURO |
---|---|---|
10 | 0.05 | 6.09 |
25 | 0.1 | 6.00 |
50 | 0.1 | 6.55 |
100 | 0.2 | 9.09 |
Straight Bore Stopcocks, Class A.
Capacity MI. | Graduation ml. | MRP/PC EURO |
---|---|---|
1* | 0.01 | 17.64 |
+2* | 0.02 | 17.64 |
5* | 0.02 | 16.36 |
10 | 0.05 | 16.36 |
25 | 0.1 | 16.73 |
50 | 0.1 | 19.00 |
100 | 0.2 | 26.82 |
*+ not covered in I.S.
+* with cup top
Straight Bore Stopcocks, Class B.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
1 | 0.01 | 7.55 |
2 | 0.02 | 7.55 |
5 | 0.02 | 7.55 |
10 | 0.05 | 6.64 |
25 | 0.1 | 6.64 |
50 | 0.1 | 7.27 |
100 | 0.2 | 9.64 |
* with cup top
Double Oblique Bore Stopcock, 3 - Way Class A.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 28.18 |
25 | 0.1 | 31.18 |
50 | 0.1 | 37.45 |
100 | 0.2 | 47.73 |
Double Oblique Bore Stopcock, 3 - Way Class B.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 17.64 |
25 | 0.1 | 17.64 |
50 | 0.1 | 21.36 |
100 | 0.2 | 26.64 |
Double Oblique Bore Rotaflo Stopcock, 3-Way, Accuracy as per Class A.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 27.73 |
25 | 0.1 | 30.73 |
50 | 0.1 | 37.00 |
100 | 0.2 | 42.27 |
Double Oblique Bore Rotaflo Stopcock, 3-Way, Accuracy as per Class B.
Capacity MI. | Graduation ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 16.82 |
25 | 0.1 | 17.18 |
50 | 0.1 | 21.00 |
100 | 0.2 | 25.73 |
Straight Bore PTFE Key Stopcock, Accuracy as per Class A.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
50 | 0.1 | 19.91 |
Straight Bore PTFE Key Stopcock, Accuracy as per Class B.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
50 | 0.1 | 9.00 |
Double Oblique Bore Rotaflo Stopcock, 3-Way, Automatic Zero, Accuracy as per Class A.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 51.00 |
25 | 0.1 | 56.36 |
50 | 0.1 | 71.00 |
Double Oblique Bore Rotaflo Stopcock, 3-Way, Automatic Zero, Accuracy as per Class B.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 38.00 |
25 | 0.1 | 41.82 |
50 | 0.1 | 51.00 |
Double Oblique Bore Stopcock, 3-Way, Automatic Zero, Accuracy as per Class A.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 53.00 |
25 | 0.1 | 58.00 |
50 | 0.1 | 71.00 |
Double Oblique Bore Stopcock, 3-Way, Automatic Zero, Accuracy as per Class B.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 38.00 |
25 | 0.1 | 43.64 |
50 | 0.1 | 51.00 |
Automatic Zero, Mounted on Reservior, With Rubber Bellows, Class A.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 54.55 |
25 | 0.1 | 52.73 |
50 | 0.1 | 60.00 |
100 | 0.2 | 67.27 |
Automatic Zero, Mounted on Reservoir, With Rubber Bellows, Class B.
Capacity MI. | Graduation Intervals ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 40.00 |
25 | 0.1 | 38.00 |
50 | 0.1 | 42.00 |
100 | 0.2 | 47.00 |
Reservoir Capacity :
500 ml. for 10ml. size and 2000ml. for 25,50 and 100ml.sizes