Crystallizing.
Approx O.D x Height mm | MRP/PC EURO |
---|---|
100 x 50 | 1.90 |
150 x 75 | 3.45 |
190 x 100 | 6.65 |
Culture, Petri.
Approx O.D x Height mm | MRP/PC EURO |
---|---|
50 x 17 | 1.65 |
80 x 17 | 1.85 |
100 x 17 | 2.00 |
150 x 20 | 4.75 |
200 x 20 | 8.45 |
Top Only For Petri Dishes Cat No S3160.
Approx O.D x Height mm | MRP/PC EURO |
---|---|
54 x 15mm | 0.82 |
83 x 15mm | 0.91 |
98 x 15mm | 1.00 |
153 x 17mm | 2.35 |
203 x 17 mm | 4.15 |
Bottom Only For Petri Dishes Cat No. S3160.
Approx O.D x Height mm | MRP/PC EURO |
---|---|
50 x 17 | 0.82 |
80 x 17 | 0.91 |
100 x 17 | 1.00 |
150 x 20 | 2.35 |
200 x 20 | 4.15 |
Culture Petri, S - Line.
Approx O.D x Height mm | MRP/PC EURO |
---|---|
50X12mm | 1.65 |
80X15mm | 1.85 |
100X15mm | 2.00 |
150X25mm | 4.75 |
200X30mm | 8.45 |
Evaporating, Flat Bottom, With Pour Out.
Cap ml. | MRP/PC EURO |
---|---|
80 X 45 | 1.25 |
105 X 55 | 1.85 |
150 X 80 | 3.00 |
200 X 100 | 6.35 |