Griffin, Low Form, With Spout.
Cap ml. | MRP/PC EURO |
---|---|
5 | 0.73 |
10 | 0.82 |
25 | 1.00 |
50 | 0.73 |
100 | 0.82 |
150 | 0.91 |
250 | 1.00 |
400 | 1.45 |
500 | 1.65 |
600 | 1.55 |
1000 | 3.27 |
2000 | 5.80 |
3000 | 9.00 |
5000 | 13.64 |
10000 | 62.09 |
Berzelius, Tall Form, Without Spout.
Cap ml. | MRP/PC EURO |
---|---|
50 | 1.27 |
100 | 1.36 |
250 | 1.36 |
500 | 2.09 |
1000 | 4.18 |
Berzelius, Tall Form, Without Spout.
Cap ml. | MRP/PC EURO |
---|---|
100 | 1.27 |
250 | 1.36 |
500 | 2.09 |
1000 | 4.18 |
Philips, Conical, Without Spout
Cap ml. | MRP/PC EURO |
---|---|
250 | 3.00 |
500 | 3.82 |