Graduated single Metric Scale, With Penny Head Interchangeable Stopper With Hexagonal Base Class-A.
Cap ml. | MRP/PC EURO |
---|---|
10 | 7.85 |
25 | 9.00 |
50 | 10.18 |
100 | 12.00 |
250 | 19.00 |
500 | 24.25 |
1000 | 29.55 |
2000 | 47.25 |
Graduated Single Metric Scale, With Penny Head Interchangeable Stopper With Hexagonal Base Accuracy Class B.
Cap ml. | MRP/PC EURO |
---|---|
5 | 4.00 |
10 | 4.15 |
25 | 4.65 |
50 | 5.25 |
100 | 6.35 |
250 | 11.00 |
500 | 15.00 |
1000 | 22.00 |
2000 | 37.75 |
Graduated Single Metric Scale, With Pour Out, With Hexagonal Base Class A.
Cap ml. | MRP/PC EURO |
---|---|
10 | 5.00 |
25 | 6.00 |
50 | 6.85 |
100 | 7.75 |
250 | 12.00 |
500 | 16.55 |
1000 | 20.55 |
2000 | 38.55 |
Graduated Single Metric Scale, With Pour Out, With Hexagonal Base Accuracy As Class-B.
Cap ml. | MRP/PC EURO |
---|---|
5 | 2.55 |
10 | 3.00 |
25 | 3.35 |
50 | 3.73 |
100 | 4.25 |
250 | 7.85 |
500 | 10.35 |
1000 | 15.45 |
2000 | 29.00 |
Graduated Single Metric Scale, With Pour Out, Schellbach Type.
Cap ml. | MRP/PC EURO |
---|---|
50 | 4.15 |
100 | 5.00 |
Graduated Single Metric Scale, With Pour Out, Detachable LDPE Plastic Hexagonal Base.
Cap ml. | MRP/PC EURO |
---|---|
10 | 2.00 |
25 | 2.45 |
50 | 3.20 |
100 | 3.65 |