Plain, 60° Angle Stem.
Diameter mm | MRP/PC EURO |
---|---|
25 | 0.35 |
35 | 0.45 |
50 | 0.55 |
65 | 0.73 |
75 | 0.85 |
100 | 1.25 |
Powder, Short Stem.
Diameter mm | MRP/PC EURO |
---|---|
125 | 3.65 |
150 | 3.85 |
200 | 10.35 |
250 | 15.00 |
Separating, Globe Shape, With Stopcock And Interchangeable Stopper.
Cap. Ml | MRP/PC EURO |
---|---|
125 | 11.27 |
250 | 12.35 |
500 | 15.75 |
1000 | 19.25 |
2000 | 32.75 |
5000 | 75.55 |
Two Necks One Vertical And One At Angle.
JOINT SIZE OUTER | JOINT SIZE INNER | MRP/PC EURO |
---|---|---|
B14 | B14 | 2.00 |
B19 | B14 | 2.27 |
B19 | B19 | 2.35 |
B24 | B14 | 2.73 |
B24 | B19 | 2.91 |
B24 | B24 | 3.27 |
B29 | B19 | 3.45 |
B29 | B24 | 3.55 |
B29 | B29 | 3.64 |
B34 | B19 | 3.82 |
B34 | B24 | 4.10 |
B34 | B29 | 4.27 |
B34 | B34 | 5.36 |
Separating, Pear Shape, With Stopcock And Interchangeable Stopper.
Cap. Ml | MRP/PC EURO |
---|---|
60 | 9.45 |
125 | 10.45 |
250 | 12.00 |
500 | 12.55 |
1000 | 15.55 |
2000 | 36.35 |
Separating, Pear Shape, With Hollow Plug Stopcock Hollow Interchangeable Stopper.
Cap. Ml | MRP/PC EURO |
---|---|
125 | 2.45 |
250 | 3.85 |
500 | 5.00 |
1000 | 8.20 |
Separating, Pear Shape, Fitted With Rotaflo Stopcock With Ptfe Key & Plastic Stopper.
Cap. Ml | MRP/PC EURO |
---|---|
60 | 8.55 |
125 | 10.00 |
250 | 11.35 |
500 | 14.85 |
1000 | 18.50 |
Separating, Pear Shape, With PTFE Key Stopcock Interchangeable Stopper.
Cap. Ml | MRP/PC EURO |
---|---|
250 | 14.00 |
500 | 17.55 |
1000 | 21.25 |
Separating, Pear Cylindrical.
Cap. Ml | MRP/PC EURO |
---|---|
25 | 4.10 |
50 | 4.65 |
100 | 5.65 |
250 | 8.85 |
500 | 12.65 |
1000 | 14.20 |
Separating, Pear Cylindrical With PTFE Plug.
Cap. Ml | MRP/PC EURO |
---|---|
25 | 4.10 |
50 | 4.68 |
100 | 5.68 |
250 | 8.85 |
500 | 12.68 |
1000 | 14.20 |
Buchner Type, With Sinterd Dish as per G1 to G5 Porosity.
Cap. Ml | MRP/PC EURO |
---|---|
35 G1-4 | 3.25 |
35 - G5 | 3.68 |
80 G1-4 | 6.35 |
80 - G5 | 7.75 |
200 G1-4 | 11.00 |
200 - G5 | 11.35 |
500 G1-4 | 24.55 |
500 - G5 | 27.25 |
1000 G1-4 | 51.00 |
1000 - G5 | 63.65 |
1500 G1-4 | 78.00 |
2000 - G5 | 115.00 |