Boiling, Flask, Flat Bottom.
Cap ml. | MRP/PC EURO |
---|---|
25 | 1.09 |
50 | 1.18 |
100 | 1.36 |
150 | 1.45 |
250 | 1.55 |
300 | 2.27 |
500 | 2.35 |
1000 | 3.35 |
2000 | 6.35 |
3000 | 16.82 |
5000 | 27.00 |
6000 | 39.73 |
10000 | 56.88 |
20000 | 107.00 |
Boiling, Flat Bottom, Short Neck, Interchangeable Joint.
Cap ml. | MRP/PC EURO |
---|---|
150 | 1.85 |
250 | 2.00 |
500 | 2.75 |
Boiling, Round Bottom.
Cap ml. | MRP/PC EURO |
---|---|
25 | 1.09 |
50 | 1.18 |
100 | 1.35 |
150 | 1.45 |
250 | 1.55 |
500 | 2.27 |
1000 | 3.27 |
2000 | 6.45 |
3000 | 16.55 |
5000 | 26.55 |
6000 | 38.00 |
10000 | 56.00 |
20000 | 102.55 |
Boiling, Pear Shaped, Short Neck, With Interchangeable Joint.
Cap ml. | MRP/PC EURO |
---|---|
25 | 3.65 |
50 | 4.00 |
Flasks-( Vessels ) Reaction, Wide Mouth, Flat Flange, 100mm I.D, 150 mm O.D.
Cap ml. | MRP/PC EURO |
---|---|
1000 | 18.75 |
2000 | 25.45 |
5000 | 57.85 |
10000 | 121.00 |
20000 | 215.00 |
Lids-For Flasks Reaction Cat No.S 4330, Flat Flange And Interchangeable Joint.
Centre | Parallel | Side 5° | Side 10° | Side 15° | MRP/PC EURO |
---|---|---|---|---|---|
19/26 | 19/26 | 24/29 | 19/26 | 43.65 | |
19/26 | 14/23 | 14/23 | 14/23 | 29/32 | 43.65 |
29/32 | 14/23 | 14/23 | 14/23 | 29/32 | 43.65 |
Boiling, Round Bottom, Short Neck, With Interchangeable Joint.
Cap ml. | MRP/PC EURO |
---|---|
50 | 1.75 |
100 | 1.85 |
250 | 2.45 |
500 | 3.25 |
1000 | 4.55 |
2000 | 8.65 |
3000 | 22.15 |
5000 | 34.75 |
10000 | 68.15 |
20000 | 129.00 |
Round Bottom, Two Neck, Centre Neck And One Angled Side Neck With Interchangeable Joint.
Cap ml. | Joint center N/ Side N | MRP/PC EURO |
---|---|---|
100 | 24/29, 19/26 | 2.75 |
250 | 24/29, 19/26 | 3.85 |
500 | 24/29, 19/26 | 5.45 |
1000 | 24/29, 19/26 | 6.55 |
2000 | 24/29, 19/26 | 12.00 |
3000 | 34/35, 19/26 | 29.65 |
5000 | 34/35, 19/26 | 43.65 |
10000 | 55/44, 24/29 | 78.75 |
20000 | 55/44, 24/29 | 132.75 |
JOINT SIZES to be indicated whilst placing orders.
Round Bottom, Two Neck, Centre Neck And One Parallel Side Neck With Interchangeable Joint.
Cap ml. | Joint center N/ Side N | MRP/PC EURO |
---|---|---|
100 | 24/29, 19/26 | 2.75 |
250 | 24/29, 19/26 | 3.85 |
500 | 24/29, 19/26 | 5.45 |
1000 | 24/29, 19/26 | 6.55 |
2000 | 24/29, 19/26 | 12.00 |
3000 | 34/35, 19/26 | 29.65 |
5000 | 34/35, 19/26 | 43.65 |
10000 | 55/44, 24/29 | 77.25 |
JOINT SIZES to be indicated whilst placing orders.
Round Bottom, Three Neck, Centre Neck And Two Angled Side Neck with Interchangeable Joint.
Cap ml. | Joint center N/ Side N | MRP/PC EURO |
---|---|---|
100 | 19/26 , 14/23 , 14/23 | 2.75 |
250 | 19/26 , 19/26 , 19/26 | 3.85 |
500 | 19/26 , 19/26 , 19/26 | 5.45 |
1000 | 34/35, 24/29 , 24/29 | 6.55 |
2000 | 34/35, 24/29 , 24/29 | 12.00 |
3000 | 34/35, 24/29 , 24/29 | 29.65 |
5000 | 45/40 , 24/29 , 24/29 | 43.65 |
10000 | 45/40 , 24/29 , 24/29 | 77.25 |
20000 | 55/44 , 24/29 , 24/29 | 131.85 |
JOINT SIZES to be indicated whilst placing orders.
Round Bottom, Three Neck, Center Neck And Two Parallel Side Neck With Interchangeable Joint.
Cap ml. | Joint center N/ Side N | MRP/PC EURO |
---|---|---|
100 | 19/26 , 14/23 , 14/23 | 3.64 |
250 | 19/26 , 19/26 , 19/26 | 5.18 |
500 | 19/26 , 19/26 , 19/26 | 7.55 |
1000 | 34/35, 24/29 , 24/29 | 10.00 |
2000 | 34/35, 24/29 , 24/29 | 16.85 |
3000 | 34/35, 24/29 , 24/29 | 39.00 |
5000 | 45/40 , 24/29 , 24/29 | 55.00 |
10000 | 45/40 , 24/29 , 24/29 | 36.35 |
20000 | 55/44 , 24/29 , 24/29 | 152.75 |
JOINT SIZES to be indicated whilst placing orders.
Culture, Haffkine.
Cap ml. | MRP/PC EURO |
---|---|
3000 | 21.85 |
4000 | 26.35 |
Distilling, With Side Arm.
Cap ml. | MRP/PC EURO |
---|---|
100 | 2.45 |
*125 | 2.75 |
250 | 3.00 |
500 | 4.00 |
1000 | 8.00 |
2000 | 8.65 |
* Specifications as per Institute of Petroleum Std. No. IP 123/64
Erlenmeyer, Graduated, Conical, Narrow Mouth.
Cap ml. | MRP/PC EURO |
---|---|
10 | 0.91 |
25 | 1.00 |
50 | 1.10 |
100 | 1.20 |
150 | 1.35 |
250 | 1.45 |
500 | 1.85 |
1000 | 3.00 |
2000 | 5.91 |
3000 | 10.75 |
5000 | 20.65 |
25 ml to 5000 ml graduated.
Erlenmeyer, Conical, Long Neck, Without Rim.
Cap ml. | MRP/PC EURO |
---|---|
250 | 1.75 |
Flasks-Conical, Without Rim.
Cap ml. | MRP/PC EURO |
---|---|
750 | 4.10 |
Receiver , Bent With Vent, Socket To Cone.
Cap ml. | MRP/PC EURO |
---|---|
100 | 1.85 |
150 | 2.20 |
250 | 2.45 |
500 | 3.36 |
1000 | 5.45 |
Erlenmeyer, Narrow Mouth, Interchangeable Joint.
Cap ml. | MRP/PC EURO |
---|---|
250 | 2.27 |
500 | 2.91 |
Erlenmeyer, Conoical, Narrow Mouth With Interchangeable Stopper.
Cap ml. | MRP/PC EURO |
---|---|
25 | 1.82 |
50 | 2.00 |
100 | 2.35 |
250 | 2.91 |
500 | 4.25 |
Erlenmeyer, Conical, Wide Mouth.
Cap ml. | MRP/PC EURO |
---|---|
100 | 1.00 |
250 | 1.55 |
500 | 2.35 |
1000 | 4.00 |
Filtering Heavy Wall, Bolt Neck, With Tabulation.
Cap ml. | MRP/PC EURO |
---|---|
50 | 1.82 |
100 | 2.95 |
250 | 4.00 |
500 | 4.95 |
1000 | 7.00 |
2000 | 12.95 |
5000 | 49.00 |
*10000 | 89.00 |
*20000 | 138.15 |
* These flasks are bottle shaped.
Iodine Determination, Interchangeable Stopper.
Cap ml. | MRP/PC EURO |
---|---|
100 | 2.35 |
250 | 3.00 |
500 | 3.65 |
Kjeldahi, Round Bottom, Long Neck.
Cap ml. | MRP/PC EURO |
---|---|
10 | 0.91 |
30 | 1.20 |
100 | 2.10 |
300 | 3.65 |
500 | 7.00 |
800 | 8.65 |
Kjeldahl, Round Bottom, Interchangeable Joint.
Cap ml. | MRP/PC EURO |
---|---|
500 | 8.15 |
800 | 9.11 |
Flasks-Volumetric, With Interchangeable Stopper, Accuracy as per Class A.
Cap ml. | Joint center N/ Side N | MRP/PC EURO |
---|---|---|
10 | 0.04 | 7.25 |
20 | 0.04 | 7.25 |
25 | 0.04 | 6.85 |
50 | 0.06 | 6.85 |
100 | 0.1 | 7.35 |
200 | 0.15 | 9.10 |
250 | 0.15 | 9.10 |
500 | 0.25 | 12.00 |
1000 | 0.4 | 17.55 |
2000 | 0.6 | 28.45 |
Flasks-Volumetric, With Interchangeable Stopper, Accuracy as per Class B.
Cap ml. | Tolerance +/- Ml | MRP/PC EURO |
---|---|---|
10 | 0.05 | 2.75 |
20 | 0.08 | 2.73 |
25 | 0.08 | 2.55 |
50 | 0.12 | 2.91 |
100 | 0.2 | 3.36 |
200 | 0.3 | 3.73 |
250 | 0.3 | 3.85 |
500 | 0.5 | 5.18 |
1000 | 0.8 | 7.82 |
2000 | 1.2 | 15.00 |
Flasks-Volumetric, With Interchangeable LDPE Plastic Stopper, Accuracy as per Class B.
Cap ml. | Tolerance +/- Ml | MRP/PC EURO |
---|---|---|
25 | 0.08 | 2.55 |
50 | 0.12 | 2.85 |
100 | 0.2 | 3.25 |
200 | 0.3 | 3.55 |
250 | 0.3 | 3.65 |
500 | 0.5 | 5.00 |
1000 | 0.8 | 7.75 |
Flasks-Volumetric, With Interchangeable Stopper, AMBER Accuracy as per Class A.
Cap ml. | Tolerance +/- Ml | MRP/PC EURO |
---|---|---|
25 | 0.04 | 8.10 |
50 | 0.06 | 8.10 |
100 | 0.1 | 8.75 |
Flasks-Volumetric, With Interchangeable Stopper, AMBER Accuracy as per Class B.
Cap ml. | Tolerance +/- Ml | MRP/PC EURO |
---|---|---|
25 | 0.08 | 3.85 |
50 | 0.12 | 4.00 |
100 | 0.2 | 4.55 |
250 | 0.3 | 5.45 |
500 | 0.5 | 7.65 |
1000 | 0.8 | 11.85 |
2000 | 1.2 | 19.85 |