Aspirator With Outlet For Tubing.
Cap ml. | MRP/PC EURO |
---|---|
250 | 3.09 |
500 | 3.45 |
1000 | 5.82 |
2000 | 10.09 |
Aspiration With Outlet For Stopper.
Cap ml. | MRP/PC EURO |
---|---|
1000 | 7.45 |
2000 | 11.27 |
5000 | 52.09 |
10000 | 75.09 |
Aspiration With Stopper and Stopcock.
Cap ml. | MRP/PC EURO |
---|---|
1000 | 23.45 |
2000 | 27.00 |
5000 | 73.64 |
10000 | 97.00 |
20000 | 135.82 |
B. O. D. With Stopper.
Cap ml. | MRP/PC EURO |
---|---|
125 | 5.27 |
300 | 6.27 |
CENTRIFUGE, ORIGINAL FORM
Cap ml. | MRP/PC EURO |
---|---|
250 | 6.64 |
500 | 9.55 |
Bottles - Reagent, Plain Narrow Mouth, With Interchangeable Flat Head Stopper.
Cap ml. | MRP/PC EURO |
---|---|
60 | 3.45 |
125 | 3.64 |
250 | 3.91 |
500 | 4.45 |
1000 | 6.27 |
2000 | 10.73 |
Bottles - Reagent, Wide Mouth With Screw Cap And Pouring Ring, Graduated.
Cap ml. | MRP/PC EURO |
---|---|
30* | 2.73 |
60* | 2.91 |
100 | 3.45 |
250 | 3.64 |
500 | 4.09 |
1000 | 5.45 |
2000 | 10.27 |
5000 | 48.00 |
10000 | 64.45 |
20000 | 113.64 |
Bottles - Reagent, AMBER Narrow Mouth With Interchangeable Flat Head Stopper.
Cap ml. | MRP/PC EURO |
---|---|
60 | 4.64 |
125 | 4.91 |
250 | 5.91 |
500 | 7.09 |
1000 | 9.36 |
2000 | 15.73 |
Bottles - Solution, Plain Tooled Neck.
Cap ml. | MRP/PC EURO |
---|---|
250 | 2.64 |
500 | 4.64 |
1000 | 4.64 |
2000 | 8.18 |
3000 | 19.64 |
5000 | 55.55 |
9500 | 69.55 |
10000 | 79.36 |
13250 | 99.36 |
20000 | 128.91 |
Bottles - Solution, AMBER Tooled Neck.
Cap ml. | MRP/PC EURO |
---|---|
250 | 4.91 |
500 | 5.45 |
1000 | 7.91 |
2000 | 13.00 |
Bottles - Solution, AMBER Tooled Neck.
Cap ml. | MRP/PC EURO |
---|---|
5 | 2.91 |
15 | 3.35 |
*20 | 6.75 |
25 | 3.91 |
*40 | 9.55 |
60 | 9.55 |
Bottles-Wash, Complete With Interchangeable Stopper.
Cap ml. | MRP/PC EURO |
---|---|
250 | 5.82 |
500 | 7.73 |
1000 | 9.36 |
Stopper-Only for Wash Bottles Cat. Nos. S1660.
Cap ml. | MRP/PC EURO |
---|---|
250 | 3.73 |
500 | 4.09 |
1000 | 4.36 |
Bottles-Only For Wash Bottles Cat. Nos. S1660.
Cap ml. | MRP/PC EURO |
---|---|
250 | 2.09 |
500 | 3.64 |
1000 | 5.00 |
Bottles-GasWashing,Complete With Interchangeable Stopper.
Cap ml. | MRP/PC EURO |
---|---|
125 | 9.27 |
250 | 10.00 |
500 | 12.09 |
Stoppers-Only For Gas Washing Bottles Cat. Nos. S1760.
Cap ml. | MRP/PC EURO |
---|---|
125 | 3.91 |
250 | 4.00 |
500 | 4.65 |
Bottles- Only For Gas Washing Bottles Cat. Nos. S1760.
Cap ml. | MRP/PC EURO |
---|---|
125 | 5.36 |
250 | 6.00 |
500 | 7.45 |